Includes entry for the competition and a $10 Food & Beverage voucher.
Includes 18 Holes, cart, small range bucket of balls, entry for the competition and a $10 Food & Beverage voucher.
The Porsche Points race is welcomed back once again for our 2025 season. This year long competition has participants collect points through weekly Men’s Night participation and skill prizes. The top 22 point earners from the season will be invited to play in our Cactus Cup Event which is a Ryder Cup format hosted in September. On top of this, we will have many exciting prizes to play for including a Predator Ridge Golf Package presented by Porsche.
Event | Points Awarded |
Weekly Men's Night Participation | 10 points |
Major Men's Participation | 20 points |
Low Gross / Net Winner | 5 points |
Low Gross / Net Runner Up | 3 points |
KP / LD Winner | 3 points |
The social aspect is what Men’s Nights are all about which is why guest play is such an integral part of our evenings. Guest Points will be awarded throughout the season and when the dust settles, our top point earner will be recognized with a Porsche Golf Bag and a prize package from The Harvest Golf Club.
Date | Sponsor | Game |
---|---|---|
April 22 | Porsche | Individual Stroke Play |
April 29 | Cactus Club | Individual Stroke Play |
May 6 | Parke Pacific Ltd. | Individual Stroke Play |
May 20 | Carlsberg | Individual Stroke Play |
May 27-Porsche Mini Major | Porsche/Molson/Taylor Made/Cactus Club | Two Man Best Ball |
June 3 | Parke Pacific Ltd./Rustic Reel | Individual Stroke Play |
June 10 | Hester Creek | Individual Stroke Play |
June 17 | Carlsberg | Individual Stroke Play |
June 24-Porsche Mini Major | Porsche/BC Wine Shop | Two Man Scramble |
July 2 | Individual Stroke Play | |
July 8 | Barn Owl Brewing | Individual Stroke Play |
July 15 (Summer Classic) | TBD | |
July 22-Porsche Mini Major | Porsche/Parke Pacific Ltd./Carlsberg/Bushnell/BC Wine Shop | Individual Stroke Play |
July 29 | Travis Mathew | Individual Stroke Play |
August 5 | Red Truck | "Play the Tips" |
August 12 | Molson Coors | Individual Stroke Play |
August 19-Porsche Mini Major | Porsche/Parke Pacific Ltd./Carlsberg | Individual Stroke Play |
August 26 | Individual Stroke Play | |
September 2 | Individual Stroke Play | |
September 9 | Molson Coors | Individual Stroke Play |
September 16 | Parke Pacific Ltd./Hester Creek | Individual Stroke Play |
September 20 (Cactus Cup) | Ryder Cup | |
October 1 (Fall Classic) | TBD |
At 7,109 yards, The Harvest is a championship-length layout designed by renowned Canadian golf course architect Graham Cooke. The name of our club is inspired by the many fruit trees that still dot the course and add to its splendor and a-peel - pun intended!
Enjoy a round of golf on our renowned course, practice your skill at the Okanagan’s largest and best practice facility, take part in our golf academy, receive lessons from our PGA pros or join of our many leagues to start playing!